Androy Region
The Androy region is located in the extreme south of Madagascar, occupying the territory between the Mandrare River to the East and Menarandra to the West. It is bounded to the North by the mountainous foothills of the Bara Southern Highlands and to the South by the Indian Ocean and the Mozambique Channel. It encompasses 58 communes and over 2,123 Fokontany, distributed across five (5) districts: Ambovombe, Beloha, Tsihombe, Antanimora Sud, and Bekily. It covers a total area of 18,884 km².
Identified Administrative Centers:
- Regional Capital: Ambovombe.
- District Capitals: Beloha, Tsihombe, Bekily, Antanimora Atsimo.
Neighboring Regions:
- To the West – Atsimo-Andrefana Region and neighboring Districts: Ampanihy and Betioky Atsimo.
- To the East – Anosy Region and neighboring Districts: Amboasary Atsimo and Taolagnaro.
- To the North – Ihorombe Region and neighboring District: Betroka.
Regional Territory Surface Area by District
| District | Surface Area Km² |
|---|---|
| Beloha | 4 755 |
| Tsihombe | 2 587 |
| Ambovombe | 2 349 |
| Antanimora Sud | 3 926 |
| Bekily | 5 267 |
| ANDROY REGION | 18 884 |
Map of Districts and Communes of the Androy Region
List of Communes in the Androy Region
| COMMUNE NAME | DISTRICT NAME | POPULATION 2018* |
|---|---|---|
| Ambanisarika | Ambovombe-Androy | 19,636 |
| Ambazoa | Ambovombe-Androy | 37,039 |
| Ambohimalaza | Ambovombe-Androy | 9,453 |
| Ambonaivo | Ambovombe-Androy | 14,292 |
| Ambondro | Ambovombe-Androy | 45,201 |
| Ambovombe | Ambovombe-Androy | 91,818 |
| Analamary | Ambovombe-Androy | 2,308 |
| Anjeky Ankilikira | Ambovombe-Androy | 17,762 |
| Erada | Ambovombe-Androy | 27,110 |
| Maroalomainty | Ambovombe-Androy | 64,147 |
| Maroalopoty | Ambovombe-Androy | 16,868 |
| Sihanamaro | Ambovombe-Androy | 24,391 |
| Tsimananada | Ambovombe-Androy | 7,992 |
| Ampamata | Antanimora-Atsimo | 8,076 |
| Andalatanosy | Antanimora-Atsimo | 45,622 |
| Andoharano | Antanimora-Atsimo | 7,059 |
| Andragnanivo | Antanimora-Atsimo | 10,500 |
| Antanimora-Atsimo | Antanimora-Atsimo | 36,895 |
| Imanombo | Antanimora-Atsimo | 16,356 |
| Jafaro | Antanimora-Atsimo | 27,118 |
| Marovato Befeno | Antanimora-Atsimo | 16,860 |
| Ambahita | Bekily | 34,207 |
| Ambatosola | Bekily | 10,280 |
| Anivorano Mitsinjo | Bekily | 3,915 |
| Anja Nord | Bekily | 2,773 |
| Ankaranabo Nord | Bekily | 7,392 |
| Antsakoamaro | Bekily | 4,200 |
| Bekitro | Bekily | 24,474 |
| Belindo Mahasoa | Bekily | 16,241 |
| Beraketa | Bekily | 36,567 |
| Besakoa | Bekily | 6,178 |
| Beteza | Bekily | 10,772 |
| Bevitiky | Bekily | 6,175 |
| Manakompy | Bekily | 8,815 |
| Maroviro | Bekily | 8,998 |
| Mikaikarivo ambatomainty | Bekily | 5,056 |
| Morafeno Bekily | Bekily | 14,006 |
| Tanandava | Bekily | 15,336 |
| Tsikolaky | Bekily | 5,134 |
| Tsirandrany | Bekily | 9,096 |
| Vohimanga | Bekily | 6,831 |
| Ambatotsivala | Beloha | 11,102 |
| Behabobo | Beloha | 13,169 |
| Beloha | Beloha | 31,597 |
| Kopoky | Beloha | 28,784 |
| Mahaenegne | Beloha | 9,276 |
| Marolinta | Beloha | 25,014 |
| Tranoroa | Beloha | 22,831 |
| Tranovaho | Beloha | 17,317 |
| Anjampaly | Tsihombe | 13,041 |
| Ankilivalo | Tsihombe | 5,714 |
| Antaritarika | Tsihombe | 28,561 |
| Behazomanga | Tsihombe | 8,164 |
| Betanty (Faux Cap) | Tsihombe | 28,203 |
| Imongy | Tsihombe | 25,435 |
| Marovato | Tsihombe | 29,361 |
| Nikoly | Tsihombe | 20,486 |
| Tsihombe | Tsihombe | 41,033 |
* Source: RGPH 2018, INSTAT Madagascar
Cartographic Data for the Androy Region
For users and developers wishing to integrate our cartographic data, you can download the compressed Shapefile archives below:
Commune Boundaries (Androy)
Shapefile archive (.zip) of administrative commune boundaries.
District Boundaries (Androy)
Shapefile archive (.zip) of administrative district boundaries.
Useful Links
Find below important legislative and regulatory documents concerning decentralized local authorities and territorial administration in Madagascar.
- Organic Law No. 2014 - 018 Governing the competencies, organizational and operational modalities of Decentralized Local Authorities, as well as the management of their own affairs
- Law No. 2004-001 of June 17, 2004 officializing Regions as autonomous administrative subdivisions
- Law No. 2015-002 of February 26, 2015: This law supplements Annex No. 01 of Law No. 2014-020 of September 27, 2014 relating to resources of Decentralized Local Authorities, election procedures, as well as organization, operation and powers of their organs
- Decree No. 2015-592 of April 1, 2015: This decree classifies Communes into Urban Communes or Rural Communes in Madagascar. It was enacted pursuant to the provisions of Law No. 2014-020 of September 27, 2014
- Decree No. 2015-593 of April 1, 2015: This decree establishes administrative constituencies, pursuant to the provisions of Law No. 2014-021 of September 12, 2014 relating to State representation. It designates names, delimitations and headquarters of Provinces, Prefectures and Districts.
- INSTAT_RGPH3-Definitif-ResultatsGlogaux-Tome1_17-2021
- INSTAT_RGPH3-Definitif-ResultatsGlogaux-Tome2_17-2021